Judge: Ruth Hathaway Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Sarah Langman Basil Clear 25.878 29
2 Iain Langman Tiffin Clear 26.641 56†
3 Dorothy Hill Buzz Clear 30.09 54†
4 Sally Grant Sasha Clear 31.318 52†
5 Jane Morley Lacey Clear 33.059 50†
6 Summer Clark Earl Clear 36.055 48†
7 Richard Ludlow Tia Clear 41.259 46†
8 Julie Martin Daisy Clear 41.612 44†
9 Sam Gregory Oscar Clear 54.967 42†
10 Sam Gregory Pete 5 29.823 20
11 Angela Sallis Smarty 5 32.025 19
12 Elaine Kent Ziggy 5 32.204 18
13 John Clayton Betty 5 34.062 17
14 Caragh McGrath Mikey 5 39.216 32†
15 Rachel Dutton Jack 5 42.065 30†
--- Caroline Dawson Maisie E 0 0
--- Louise Clayton Mabel E 0 0
--- Sue Swain Ben E 0 0
--- Bob Wakelin Ruby E 0 0†
--- Dorothy Hill Toby E 0 0
--- Catherine Harrison Lottie E 0 0
--- Caragh McGrath Sam E 0 0†
--- Jackie Sharp Ratty E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk